quarterly tip report

Networks of Salem  (Salem, OR)

For: 2026 | Quarter: 3

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
ACE Automotive Robert Walsh 2026 0  0  0  0 
Advantage Heating LLC Dan Sommers 2026 0  0  0  0 
All Source Communications Patrick Ludwikoski 2026 0  0  0  0 
Alsco John Matchett 2026 0  0  0  0 
Altar Tree Service Carmen Robarte 2026 0  0  0  0 
Apex Water Solutions Nate Urzua 2026 0  0  0  0 
Bald Guy Engraving & Woodworking Scott Poisal 2026 0  0  0  0 
Beautiful Blinds and Beyond Jon Turkington 2026 0  0  0  0 
Better Together Robert Rodgers 2026 0  0  0  0 
Black Label Marketing LLC Chris Haley 2026 0  0  0  0 
Blue Star Gas Doug Groat 2026 0  0  0  0 
Bookkeeping with Becca Becca Dooley 2026 0  0  0  0 
Campbell Wealth Management Justin Campbell 2026 0  0  0  0 
Caring Transitions Tania Turnell 2026 0  0  0  0 
Cherry City Interiors & Design Samantha Crabb 2026 0  0  0  0 
Chira`s Restaurant & Catering Yuriy Chira 2026 0  0  0  0 
City View Funeral Home Rick Hilts 2026 0  0  0  0 
Clean Cut Painting Michael Swearingen 2026 0  0  0  0 
Connections Electric Dustin Sellers 2026 0  0  0  0 
Copy Cats Bruce Womack 2026 0  0  0  0 
Debbie`s Grooming Debbie Salituro-Cox 2026 0  0  0  0 
DL Remodeling Doug Wardell 2026 0  0  0  0 
Dr Jacque Roberts, Chiropractor Jacque Roberts 2026 0  0  0  0 
Health from the Heart Julie Glass 2026 0  0  0  0 
Hilltop Property Group Jordan Hill 2026 0  0  0  0 
I`ve Got Your Back Brian Moyer 2026 0  0  0  0 
Jack of All Trades - The Helping Handyman Paul Young 2026 0  0  0  0 
JQ Carpet Cleaning Javier Quintero 2026 0  0  0  0 
King Dental Wendell King 2026 0  0  0  0 
MG Landscape & Construction Rolando Gracia 2026 0  0  0  0 
Michelle Ashley Custom Cakes Michelle Ashley 2026 0  0  0  0 
New York Life Insurance Fred Thompson 2026 0  0  0  0 
Odd Moe`s Pizza Charles Millard 2026 0  0  0  0 
Olson Insurance Erik Steinke 2026 0  0  0  0 
Oregon Hearing Center Jim Markham 2026 0  0  0  0 
Platinum Plumbing Solutions LLC Stephan Samoilov 2026 0  0  0  0 
Purcor Pest Solutions Orlando Castro 2026 0  0  0  0 
Rags to Riches Deborah McFerron 2026 0  0  0  0 
Salem Computer Jesse Greene 2026 0  0  0  0 
Skyline Video Production Andrew Yancey 2026 0  0  0  0 
Sparkle Squad Cleaning Stephani Rodgers 2026 0  0  0  0 
State Farm Don Suklis 2026 0  0  0  0 
Success Fitness Chris Olmstead 2026 0  0  0  0 
The Inferno Marci O`Sullivan 2026 0  0  0  0 
Ultrex Business Solutions James Watts 2026 0  0  0  0 
Western Pacific Roofing LLC Alan Freeman 2026 0  0  0  0 
Willamette Broadcasting Co. Jeff Morgan 2026 0  0  0  0 
Willamette Valley Bank Callie Unrein 2026 0  0  0  0 
Xtreme Grafx Arthur Meeker 2026 0  0  0  0 
Xyngular Cecilia Desantis Urbani 2026 0  0  0  0 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.