quarterly tip report

Networks of Salem  (Salem, OR)

For: 2025 | Quarter: 3

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
ACE Automotive Robert Walsh 2025 0  0  0  0 
Advantage Heating LLC Dan Sommers 2025 0  0  0  0 
All Source Communications Patrick Ludwikoski 2025 0  0  0  0 
Altar Tree Service Carmen Rodarte 2025 0  0  0  0 
Andrea`s Salon DeFleur Andrea Randall 2025 0  0  0  0 
Beautiful Blinds and Beyond Jon Turkington 2025 0  0  0  0 
Berkshire Hathaway Real Estate Debbie McMillan 2025 0  0  0  0 
Better Together Robert Rodgers 2025 0  0  0  0 
Black Label Marketing LLC Chris Haley 2025 0  0  0  0 
Blue Star Gas Doug Groat 2025 0  0  0  0 
Campbell Wealth Management Justin Campbell 2025 0  0  0  0 
Caring Transitions Tania Turnell 2025 0  0  0  0 
Cherry City Interiors & Design Samantha Crabb 2025 0  0  0  0 
Chira`s Restaurant & Catering Yuriy Chira 2025 0  0  0  0 
City View Funeral Home Rick Hilts 2025 0  0  0  0 
Clean Cut Painting Michael Swearingen 2025 0  0  0  0 
Comcast EffecTV John Moffett 2025 0  0  0  0 
Connections Electric Dustin Sellers 2025 0  0  0  0 
Copy Cats Bruce Womack 2025 0  0  0  0 
Cyber Scriber Website Design Chris Giminez 2025 0  0  0  0 
Debbie`s Grooming Debbie Salituro-Cox 2025 0  0  0  0 
DL Remodeling Doug Wardell 2025 0  0  0  0 
Dr Jacque Roberts, Chiropractor Jacque Roberts 2025 0  0  0  0 
Guild Mortgage Vince Ventura 2025 0  0  0  0 
Health from the Heart Julie Glass 2025 0  0  0  0 
I`ve Got Your Back Brian Moyer 2025 0  0  0  0 
J Jean Portraits Jennifer Astorga 2025 0  0  0  0 
JQ Carpet Cleaning Javier Quintero 2025 0  0  0  0 
King Dental Wendell King 2025 0  0  0  0 
King`s Coffee Paul Young 2025 0  0  0  0 
MG Landscape & Construction Rolando Gracia 2025 0  0  0  0 
Michelle Ashley Custom Cakes Michelle Ashley 2025 0  0  0  0 
New York Life Insurance Fred Thompson 2025 0  0  0  0 
Odd Moe`s Pizza Charles Millard 2025 0  0  0  0 
Oregon Hearing Center Jim Markham 2025 0  0  0  0 
Rags to Riches Deborah McFerron 2025 0  0  0  0 
Rausch Property Inspections Pat Rausch 2025 0  0  0  0 
Salem Computer Jesse Greene 2025 0  0  0  0 
Skyline Video Production Andrew Yancey 2025 0  0  0  0 
State Farm Don Suklis 2025 0  0  0  0 
Stettler Supply Company Nate Urzua 2025 0  0  0  0 
Success Fitness Chris Olmstead 2025 0  0  0  0 
The Inferno Jason Greenwood 2025 0  0  0  0 
Ultrex Business Solutions James Watts 2025 0  0  0  0 
Western Pacific Roofing LLC Alan Freeman 2025 0  0  0  0 
Willamette Broadcasting Co. Jeff Morgan 2025 0  0  0  0 
Willamette Valley Bank Callie Unrein 2025 0  0  0  0 
Xtreme Grafx Arthur Meeker 2025 0  0  0  0 
Xyngular Cecilia Desantis Urbani 2025 0  0  0  0 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.