monthly tip report

Networks of Salem (Salem, OR)

MONTH/YR INSIDE OUTSIDE INTER-CHAPTER TOTAL
Count Dollars Count Dollars Count Dollars Count Dollars
** September / 2023 ** 162 $77,126.19     26 $380.00     0 0.00     188 $77,506.19    
August / 2023 232 $89,740.87     36 $2,080.81     0 0.00     268 $91,821.68    
July / 2023 195 $105,540.93     44 $30,466.00     0 0.00     239 $136,006.93    
June / 2023 251 $169,711.92     44 $1,590.00     0 0.00     295 $171,301.92    
May / 2023 200 $56,145.08     35 $15,649.81     0 0.00     235 $71,794.89    
April / 2023 211 $69,274.13     35 $77,877.00     0 0.00     246 $147,151.13    
March / 2023 199 $74,840.48     35 $6,196.00     0 0.00     234 $81,036.48    
February / 2023 191 $331,093.91     38 $41,392.45     0 0.00     229 $372,486.36    
January / 2023 170 $58,551.28     49 $17,048.87     0 0.00     219 $75,600.15    
December / 2022 166 $628,906.88     30 $19,846.23     0 0.00     196 $648,753.11    
November / 2022 215 $78,667.61     33 $327,993.17     0 0.00     248 $406,660.78    
October / 2022 235 $85,546.60     42 $6,640.19     0 0.00     277 $92,186.79    
September / 2022 214 $93,171.06     47 $32,333.64     0 0.00     261 $125,504.70    
August / 2022 251 $134,011.83     38 $560,616.05     0 0.00     289 $694,627.88    
July / 2022 273 $1,662,470.67     33 $31,966.24     0 0.00     306 $1,694,436.91    
June / 2022 220 $208,533.39     17 $21,515.00     0 0.00     237 $230,048.39    
* Record Listed in Red Is Current Month and May Not Be A Complete Month`s Data