tip range report summary

Suggested Printing: Landscape  Click for Printer Friendly (No Header or Footer)

Networks of Salem  (Salem, OR)


For Date Range:   1/1/2026 - 12/31/2026

Begin Date Range: 
End Date Range:       
INSIDE OUTSIDE TOTAL
Company   Member   Tips
Given
Click to Rank High to Low or Low to High
Tips
Recvd
Click to Rank High to Low or Low to High
$$$
Given
Click to Rank High to Low or Low to High
$$$
Recvd
Click to Rank High to Low or Low to High
Tips
Given
Click to Rank High to Low or Low to High
Tips
Recvd
Click to Rank High to Low or Low to High
$$$
Given
Click to Rank High to Low or Low to High
$$$
Recv
Click to Rank High to Low or Low to High
Tips
GivenClick to Rank High to Low or Low to High
Tips
Recvd
Click to Rank High to Low or Low to High
$$$
Given
Click to Rank High to Low or Low to High
$$$
Recv
Click to Rank High to Low or Low to High
ACE Automotive Robert Walsh 8 7 $18,754 $8,602 0 0 0 0 8 7 $18,754 $8,602
Advantage Heating LLC Dan Sommers 15 5 $18,460 $78 0 3 0 0 15 8 $18,460 $78
All Source Communications Patrick Ludwikoski 0 7 0 $1,400 0 0 0 0 0 7 0 $1,400
Alsco John Matchett 0 2 0 $5,060 0 0 0 0 0 2 0 $5,060
Altar Tree Service Carmen Robarte 0 1 0 $1,800 0 1 0 $1,200 0 2 0 $3,000
Apex Water Solutions Nate Urzua 0 0 0 0 1 0 0 0 1 0 0 0
Bald Guy Engraving & Woodworking Scott Poisal 4 8 $150 $1,254 2 1 0 0 6 9 $150 $1,254
Beautiful Blinds and Beyond Jon Turkington 10 0 $2,241 0 0 0 0 0 10 0 $2,241 0
Better Together Robert Rodgers 6 15 $1,368 $12,323 0 0 0 0 6 15 $1,368 $12,323
Black Label Marketing LLC Chris Haley 4 6 $432 $6,450 1 0 0 0 5 6 $432 $6,450
Blue Star Gas Doug Groat 4 2 $2,548 $20,000 0 1 0 0 4 3 $2,548 $20,000
Bookkeeping with Becca Becca Dooley 4 1 $541 $100 1 0 0 0 5 1 $541 $100
Campbell Wealth Management Justin Campbell 6 3 $470 $2,549 0 0 0 0 6 3 $470 $2,549
Caring Transitions Tania Turnell 7 0 $1,340 0 0 1 0 0 7 1 $1,340 0
Cherry City Interiors & Design Samantha Crabb 4 4 $4,056 $6,790 0 3 0 $7,000 4 7 $4,056 $13,790
Chira`s Restaurant & Catering Yuriy Chira 7 14 $6,992 $2,815 2 2 $6,000 $147 9 16 $12,992 $2,962
City View Funeral Home Rick Hilts 3 0 $1,800 0 0 1 0 $6,000 3 1 $1,800 $6,000
Clean Cut Painting Michael Swearingen 1 1 $20 $1,000 2 1 0 0 3 2 $20 $1,000
Connections Electric Dustin Sellers 12 5 $23,940 $2,331 0 3 0 $2,318 12 8 $23,940 $4,649
Copy Cats Bruce Womack 14 11 $4,606 $1,079 2 2 $27 0 16 13 $4,633 $1,079
Debbie`s Grooming Debbie Salituro-Cox 5 3 $4,607 $175 0 0 0 0 5 3 $4,607 $175
DL Remodeling Doug Wardell 10 0 $613,706 0 0 2 0 0 10 2 $613,706 0
Dr Jacque Roberts, Chiropractor Jacque Roberts 0 6 0 $505 3 3 $1,100 $235 3 9 $1,100 $740
Guild Mortgage  (1/8/2026) Vince Ventura 0 1 0 $100 0 0 0 0 0 1 0 $100
Health from the Heart Julie Glass 6 4 $3,557 $418 1 4 $235 $1,100 7 8 $3,792 $1,518
Hilltop Property Group Jordan Hill 3 1 $468 $600,000 7 3 $2,256 0 10 4 $2,724 $600,000
I`ve Got Your Back Brian Moyer 4 11 $83 $937 1 2 0 0 5 13 $83 $937
Jack of All Trades - The Helping Handyman Paul Young 8 0 $2,362 0 0 0 0 0 8 0 $2,362 0
JQ Carpet Cleaning Javier Quintero 4 2 $439 $910 0 1 0 0 4 3 $439 $910
King Dental Wendell King 6 10 $2,397 $7,788 0 1 0 0 6 11 $2,397 $7,788
MG Landscape & Construction Rolando Gracia 0 3 0 $640 3 2 0 0 3 5 0 $640
Michelle Ashley Custom Cakes Michelle Ashley 5 11 $333 $753 1 0 0 0 6 11 $333 $753
New York Life Insurance Fred Thompson 3 28 $13,214 $6,286 1 1 $415 $415 4 29 $13,629 $6,701
Odd Moe`s Pizza Charles Millard 2 22 $798 $1,446 0 0 0 0 2 22 $798 $1,446
Olson Insurance Erik Steinke 4 2 $371 $1,510 0 0 0 0 4 2 $371 $1,510
Oregon Hearing Center Jim Markham 13 0 $3,248 0 0 0 0 0 13 0 $3,248 0
Platinum Plumbing Solutions LLC Stephan Samoilov 7 0 $6,976 0 4 2 $182 0 11 2 $7,158 0
Purcor Pest Solutions Orlando Castro 0 1 0 $125 7 1 0 0 7 2 0 $125
Rags to Riches Deborah McFerron 11 2 $1,799 $842 0 0 0 0 11 2 $1,799 $842
Salem Computer Jesse Greene 5 6 $708 $3,875 0 1 0 0 5 7 $708 $3,875
Skyline Video Production Andrew Yancey 3 0 $167 0 1 1 $80 0 4 1 $247 0
Sparkle Squad Cleaning Stephani Rodgers 2 2 $186 $525 3 1 0 0 5 3 $186 $525
State Farm Don Suklis 7 31 $719 $21,163 0 0 0 0 7 31 $719 $21,163
Success Fitness Chris Olmstead 5 1 $540 $198 1 0 $7,000 0 6 1 $7,540 $198
The Inferno Marci O`Sullivan 10 4 $2,442 $320 1 1 0 $80 11 5 $2,442 $400
Ultrex Business Solutions James Watts 0 5 0 $1,707 0 0 0 0 0 5 0 $1,707
Western Pacific Roofing LLC Alan Freeman 2 1 $930 $1,040 3 1 0 0 5 2 $930 $1,040
Willamette Broadcasting Co. Jeff Morgan 6 5 $930 $4,480 0 1 0 0 6 6 $930 $4,480
Willamette Valley Bank Callie Unrein 9 4 $1,145 $30,006 1 0 $1,200 0 10 4 $2,345 $30,006
Xtreme Grafx Arthur Meeker 7 2 $12,954 $5,476 0 2 0 0 7 4 $12,954 $5,476
Xyngular Cecilia Desantis Urbani 4 0 $2,061 0 0 0 0 0 4 0 $2,061 0
260 260 $764,856 $764,856 49 49 $18,495 $18,495 309 309 $783,352 $783,352
Companies in Red are Members that have left the Chapter within the Date Range of this report with their leave date.