tip range report summary

Suggested Printing: Landscape  Click for Printer Friendly (No Header or Footer)

Networks of Salem  (Salem, OR)


For Date Range:   1/1/2026 - 12/31/2026

Begin Date Range: 
End Date Range:       
INSIDE OUTSIDE TOTAL
Company   Member   Tips
Given
Click to Rank High to Low or Low to High
Tips
Recvd
Click to Rank High to Low or Low to High
$$$
Given
Click to Rank High to Low or Low to High
$$$
Recvd
Click to Rank High to Low or Low to High
Tips
Given
Click to Rank High to Low or Low to High
Tips
Recvd
Click to Rank High to Low or Low to High
$$$
Given
Click to Rank High to Low or Low to High
$$$
Recv
Click to Rank High to Low or Low to High
Tips
GivenClick to Rank High to Low or Low to High
Tips
Recvd
Click to Rank High to Low or Low to High
$$$
Given
Click to Rank High to Low or Low to High
$$$
Recv
Click to Rank High to Low or Low to High
Advantage Heating LLC Dan Sommers 111 38 $116,806 $1,927 1 15 $1,650 $14,000 112 53 $118,456 $15,927
All Source Communications Patrick Ludwikoski 28 53 $797 $9,172 5 2 0 0 33 55 $797 $9,172
Alsco  (7/28/2026) John Matchett 17 12 $1,050 $11,284 4 0 $475 0 21 12 $1,525 $11,284
Altar Tree Service  (2/25/2026) Carmen Robarte 3 1 $158 $1,800 4 2 $600 $1,200 7 3 $758 $3,000
Apex Water Solutions Nate Urzua 19 2 $8,838 $250 8 8 0 $500 27 10 $8,838 $750
Bald Guy Engraving & Woodworking  (5/31/2026) Scott Poisal 17 24 $719 $3,517 4 7 0 $240 21 31 $719 $3,757
Beautiful Blinds and Beyond Jon Turkington 53 2 $7,720 $6,630 2 2 0 0 55 4 $7,720 $6,630
Better Together Robert Rodgers 49 73 $6,709 $47,220 2 4 0 $3,650 51 77 $6,709 $50,870
Black Label Marketing LLC Chris Haley 38 24 $3,538 $27,150 1 4 0 $3,000 39 28 $3,538 $30,150
Blue Star Gas Doug Groat 22 12 $8,125 $84,507 7 3 $102,000 0 29 15 $110,125 $84,507
Bookkeeping with Becca Becca Dooley 26 2 $1,873 $1,139 13 7 $100 0 39 9 $1,973 $1,139
Brock Automotive Robert Walsh 41 36 $50,200 $56,254 2 6 0 $3,917 43 42 $50,200 $60,171
Campbell Wealth Management Justin Campbell 23 65 $5,400 $143,536 6 3 0 $1 29 68 $5,400 $143,537
Caring Transitions  (8/5/2026) Tania Turnell 24 8 $9,635 $1,258 1 4 0 0 25 12 $9,635 $1,258
Cherry City Interiors & Design Samantha Crabb 37 14 $32,797 $30,404 2 7 0 $7,050 39 21 $32,797 $37,454
Chira`s Restaurant & Catering Yuriy Chira 34 81 $17,507 $9,115 3 37 $6,250 $1,188 37 118 $23,757 $10,303
City View Funeral Home Rick Hilts 60 0 $27,822 0 1 3 0 $7,700 61 3 $27,822 $7,700
Clean Cut Painting Michael Swearingen 17 4 $1,387 $11,750 11 5 $100 $10,700 28 9 $1,487 $22,450
Connections Electric Dustin Sellers 96 12 $126,673 $15,492 7 14 0 $5,845 103 26 $126,673 $21,337
Copy Cats Bruce Womack 46 66 $13,393 $10,122 2 7 $27 $69 48 73 $13,420 $10,191
Creating Magic Vacations Rosanna Blackmore 10 1 $3,233 $8,000 13 5 $14,216 0 23 6 $17,449 $8,000
Dakota Roofing Jacob Klindtworth 0 0 0 0 0 0 0 0 0 0 0 0
Debbie`s Grooming Debbie Salituro-Cox 37 19 $10,487 $1,165 8 2 0 0 45 21 $10,487 $1,165
Divine Wellness & Aesthetics Denise Perez 2 3 $2,235 $1,157 3 7 0 0 5 10 $2,235 $1,157
DL Remodeling Doug Wardell 31 0 $623,488 0 0 5 0 0 31 5 $623,488 0
Dr Jacque Roberts, Chiropractor Jacque Roberts 26 27 $2,865 $2,736 5 14 $1,800 $2,230 31 41 $4,665 $4,966
GLISS General Labor & Industrial Staffing Solutions LLC Jenna Goings 0 0 0 0 0 0 0 0 0 0 0 0
Guild Mortgage  (1/8/2026) Vince Ventura 0 1 0 $100 0 0 0 0 0 1 0 $100
Health from the Heart Julie Glass 38 39 $112,569 $3,905 12 12 $1,978 $2,400 50 51 $114,547 $6,305
Hilltop Property Group Jordan Hill 13 2 $9,544 $600,150 20 14 $15,376 $100 33 16 $24,920 $600,250
I`ve Got Your Back Brian Moyer 22 72 $2,092 $6,000 6 13 0 $426 28 85 $2,092 $6,426
Jack of All Trades - The Helping Handyman Paul Young 47 6 $14,859 $3,510 0 14 0 $650 47 20 $14,859 $4,160
JQ Carpet Cleaning Javier Quintero 24 31 $3,300 $10,992 4 7 0 0 28 38 $3,300 $10,992
King Dental Wendell King 46 31 $27,294 $14,018 3 7 0 $1 49 38 $27,294 $14,019
MG Landscape & Construction Rolando Gracia 18 20 $6,790 $9,045 16 25 $535 0 34 45 $7,325 $9,045
Michelle Ashley Custom Cakes Michelle Ashley 34 95 $2,917 $3,522 8 12 $90 $320 42 107 $3,007 $3,842
New York Life Insurance Fred Thompson 29 185 $24,026 $44,353 3 1 $4,215 $415 32 186 $28,241 $44,768
Odd Moe`s Pizza Charles Millard 36 142 $4,543 $7,477 3 5 $660 $217 39 147 $5,203 $7,694
Olson Insurance Erik Steinke 16 7 $2,840 $6,192 13 4 $150 0 29 11 $2,990 $6,192
Oregon Hearing Center Jim Markham 60 1 $10,751 $20 1 2 $86 0 61 3 $10,837 $20
Platinum Plumbing Solutions LLC Stephan Samoilov 31 16 $32,526 $12,200 16 19 $3,182 $12,800 47 35 $35,708 $25,000
Purcor Pest Solutions  (2/5/2026) Orlando Castro 0 1 0 $125 7 1 0 0 7 2 0 $125
Rags to Riches Deborah McFerron 62 20 $6,906 $2,327 2 4 $10,935 $286 64 24 $17,841 $2,613
Salem Computer Jesse Greene 31 45 $5,520 $23,743 5 3 0 0 36 48 $5,520 $23,743
Skyline Video Production Andrew Yancey 17 2 $1,415 $800 13 2 $567 0 30 4 $1,982 $800
Sparkle Squad Cleaning Stephani Rodgers 11 22 $512 $4,549 19 18 0 $1,250 30 40 $512 $5,799
State Farm Don Suklis 26 171 $2,060 $127,185 4 5 0 0 30 176 $2,060 $127,185
Success Fitness Chris Olmstead 30 29 $13,170 $4,728 21 1 $8,063 0 51 30 $21,233 $4,728
Synergy One Lending Ila Thody 4 0 $235 0 58 10 $117 $10 62 10 $352 $10
The Inferno Marci O`Sullivan 55 24 $11,079 $1,047 5 4 0 $250 60 28 $11,079 $1,297
Ultrex Business Solutions James Watts 10 21 $14,837 $5,385 11 4 $3,766 0 21 25 $18,603 $5,385
Western Pacific Roofing LLC  (6/4/2026) Alan Freeman 13 3 $54,680 $3,480 3 3 0 0 16 6 $54,680 $3,480
Willamette Broadcasting Co. Jeff Morgan 32 37 $5,864 $19,518 1 1 0 0 33 38 $5,864 $19,518
Willamette Valley Bank Callie Unrein 36 43 $4,290 $73,202 10 9 $5,420 $102,013 46 52 $9,710 $175,215
Xtreme Grafx Arthur Meeker 22 27 $32,643 $23,831 2 11 0 0 24 38 $32,643 $23,831
Xyngular Cecilia Desantis Urbani 41 0 $6,116 0 3 0 $69 0 44 0 $6,185 0
1671 1672 $1,496,830 $1,496,990 384 384 $182,428 $182,428 2055 2056 $1,679,258 $1,679,418
Companies in Red are Members that have left the Chapter within the Date Range of this report with their leave date.