tip range report summary

Suggested Printing: Landscape  Click for Printer Friendly (No Header or Footer)

Networks of Salem  (Salem, OR)


For Date Range:   1/1/2025 - 12/31/2025

Begin Date Range: 
End Date Range:       
INSIDE OUTSIDE TOTAL
Company   Member   Tips
Given
Click to Rank High to Low or Low to High
Tips
Recvd
Click to Rank High to Low or Low to High
$$$
Given
Click to Rank High to Low or Low to High
$$$
Recvd
Click to Rank High to Low or Low to High
Tips
Given
Click to Rank High to Low or Low to High
Tips
Recvd
Click to Rank High to Low or Low to High
$$$
Given
Click to Rank High to Low or Low to High
$$$
Recv
Click to Rank High to Low or Low to High
Tips
GivenClick to Rank High to Low or Low to High
Tips
Recvd
Click to Rank High to Low or Low to High
$$$
Given
Click to Rank High to Low or Low to High
$$$
Recv
Click to Rank High to Low or Low to High
ACE Automotive Robert Walsh 5 0 $731 0 0 0 0 0 5 0 $731 0
Advantage Heating LLC Dan Sommers 2 7 $711 $112 0 0 0 0 2 7 $711 $112
All Source Communications Patrick Ludwikoski 3 2 $89 $398 0 0 0 0 3 2 $89 $398
Altar Tree Service Carmen Rodarte 0 0 0 0 0 1 0 0 0 1 0 0
Andrea`s Salon DeFleur Andrea Randall 3 9 $1,405 $479 1 1 0 0 4 10 $1,405 $479
Beautiful Blinds and Beyond Jon Turkington 4 1 $242 $1,200 0 0 0 0 4 1 $242 $1,200
Berkshire Hathaway Real Estate Debbie McMillan 6 0 $756 0 1 1 0 0 7 1 $756 0
Better Together Robert Rodgers 3 9 $298 $7,773 0 0 0 0 3 9 $298 $7,773
Black Label Marketing LLC Chris Haley 0 2 0 $2,800 0 2 0 0 0 4 0 $2,800
Blue Star Gas Doug Groat 3 0 $1,289 0 1 0 $1,200 0 4 0 $2,489 0
Campbell Wealth Management Justin Campbell 0 1 0 $667 2 1 0 0 2 2 0 $667
Caring Transitions Tania Turnell 2 0 $200 0 1 0 0 0 3 0 $200 0
Cherry City Interiors & Design Samantha Crabb 3 1 $2,756 $18,500 1 0 0 0 4 1 $2,756 $18,500
Chira`s Restaurant & Catering Yuriy Chira 5 1 $2,388 $25 0 0 0 0 5 1 $2,388 $25
City View Funeral Home Rick Hilts 4 0 $1,305 0 0 0 0 0 4 0 $1,305 0
Clean Cut Painting Michael Swearingen 0 0 0 0 0 0 0 0 0 0 0 0
Comcast EffecTV John Moffett 5 0 $4,169 0 0 0 0 0 5 0 $4,169 0
Connections Electric Dustin Sellers 8 1 $4,781 $4,135 0 2 0 0 8 3 $4,781 $4,135
Copy Cats Bruce Womack 4 5 $502 $483 0 0 0 0 4 5 $502 $483
Cyber Scriber Website Design Chris Giminez 3 0 $55 0 0 0 0 0 3 0 $55 0
Debbie`s Grooming Debbie Salituro 1 1 $80 $90 0 1 0 0 1 2 $80 $90
DL Remodeling Doug Wardell 5 0 $2,257 0 0 0 0 0 5 0 $2,257 0
Dr Jacque Roberts, Chiropractor Jacque Roberts 1 1 $62 $88 0 1 0 0 1 2 $62 $88
Guild Mortgage Vince Ventura 0 0 0 0 1 1 0 0 1 1 0 0
Health from the Heart Julie Glass 1 0 $60 0 0 1 0 0 1 1 $60 0
I`ve Got Your Back Brian Moyer 2 9 $108 $772 1 0 0 0 3 9 $108 $772
JQ Carpet Cleaning Javier Quintero 1 3 $335 $855 0 0 0 0 1 3 $335 $855
King Dental Wendell King 7 4 $5,248 $5,370 0 0 0 0 7 4 $5,248 $5,370
King`s Coffee Paul Young 3 5 $515 $132 0 0 0 0 3 5 $515 $132
MG Landscape & Construction Rolando Gracia 1 1 $35 $150 0 2 0 0 1 3 $35 $150
Michelle Ashley Custom Cakes Michelle Ashley 1 6 $21 $140 1 2 0 0 2 8 $21 $140
New York Life Insurance Fred Thompson 5 14 $8,318 $2,373 0 0 0 0 5 14 $8,318 $2,373
Odd Moe`s Pizza Charles Millard 2 12 $93 $784 0 0 0 0 2 12 $93 $784
Oregon Hearing Center Jim Markham 2 0 $189 0 0 1 0 0 2 1 $189 0
Rags to Riches Deborah McFerron 5 2 $227 $48 0 0 0 0 5 2 $227 $48
Rausch Property Inspections Pat Rausch 2 0 $45 0 0 0 0 0 2 0 $45 0
Salem Computer Jesse Greene 5 5 $642 $995 0 0 0 0 5 5 $642 $995
Skyline Video Production Andrew Yancey 1 0 $50 0 0 0 0 0 1 0 $50 0
State Farm Don Suklis 6 18 $544 $7,843 3 1 0 0 9 19 $544 $7,843
Stettler Supply Company Nate Urzua 0 0 0 0 0 0 0 0 0 0 0 0
The Inferno Jason Greenwood 0 4 0 $832 3 0 0 0 3 4 0 $832
TurnPro LLC Ben Danielson 0 1 0 $125 0 0 0 0 0 1 0 $125
Ultrex Business Solutions James Watts 0 2 0 $418 2 0 0 0 2 2 0 $418
Western Pacific Roofing LLC Alan Freeman 1 0 $636 0 0 0 0 0 1 0 $636 0
Willamette Broadcasting Co. Jeff Morgan 6 1 $19,187 $1,209 0 0 0 0 6 1 $19,187 $1,209
Willamette Valley Bank Callie Unrein 3 4 $215 $8,285 0 1 0 $1,200 3 5 $215 $9,485
Xtreme Grafx Arthur Meeker 5 0 $6,450 0 1 0 0 0 6 0 $6,450 0
Xyngular Cecilia Desantis Urbani 3 0 $88 0 0 0 0 0 3 0 $88 0
132 132 $67,081 $67,081 19 19 $1,200 $1,200 151 151 $68,281 $68,281
Companies in Red are Members that have left the Chapter within the Date Range of this report with their leave date.