attendance report

For: 7/1/2023 to 9/30/2023     

Networks of Salem (Salem, OR)    (Click on Company Name for Greater Attendance Details)

Color Key: 0 Absences 1 Absence 2 Absences 3 Absences 4 or More Absences Left Chapter
First Name Last Name Company Attend Missed Late Leave
Alan  Freeman  Western Pacific Roofing LLC 7 5 0 0
Andrea  Randall  Andrea`s Salon DeFleur 10 2 0 0
Andrew  McCourry  ABC Window Cleaners & Building Services 0 0 0 0
Andrew  Yancey  Skyline Video Production 10 2 0 0
Arthur  Meeker  Xtreme Grafx 7 5 0 0
Brian  Moyer  I`ve Got Your Back 12 0 0 0
Bruce  Womack  Copy Cats (Left: September/2023) 0 0 0 0
Callie  Unrein  Willamette Valley Bank 9 3 0 0
Carmen  Rodarte  Altar Tree Service 10 2 0 0
Cecilia  Desantis Urbani  Xyngular 9 3 0 0
Charles  Millard  Odd Moe`s Pizza 11 1 0 0
Chris  Giminez  Cyber Scriber Website Design 12 0 0 0
Chris  Haley  Black Label Marketing LLC 10 1 0 0
Dan  Sommers  Advantage Heating LLC 8 3 1 0
Debbie  McMillan  Berkshire Hathaway Real Estate 12 0 0 0
Debbie  Salituro  Debbie`s Grooming 8 3 0 1
Deborah  McFerron  Rags to Riches 11 1 0 0
Don  Suklis  State Farm 10 1 0 1
Doug  Groat  Blue Star Gas 10 2 0 0
Doug  Wardell  DL Remodeling 10 2 0 0
Dustin  Sellers  Connections Electric 10 2 0 0
Fred  Thompson  New York Life Insurance 11 1 0 0
Heather  Foran  Shiloh Water Systems (Left: September/2023) 0 0 0 0
Heather  Rohling  Fawning Over Flora 10 2 0 0
Jacque  Roberts  Dr Jacque Roberts, Chiropractor 11 1 0 0
James  Cotterell  doTerra 8 4 0 0
Javier  Quintero  JQ Carpet Cleaning 11 1 0 0
Jeff  Morgan  Willamette Broadcasting Co. 9 3 0 0
Jesse  Greene  Salem Computer 9 2 1 0
Jim  Markham  Oregon Hearing Center 11 1 0 0
John  Moffett  Comcast EffecTV 11 1 0 0
Jon  Turkington  Beautiful Blinds and Beyond 8 3 1 0
Julie  Glass  Health from the Heart 10 2 0 0
Justin  Campbell  Campbell Wealth Management 8 2 1 0
Melvin  Young  Modewealth LLC 9 3 0 0
Michael  Peters  Wicked Sweet Bakery 8 3 1 0
Michael  Swearingen  Clean Cut Painting 10 2 0 0
Mike  Emery  Valley Insulation 11 0 1 0
Pat  Rausch  Rausch Property Inspections 11 1 0 0
Patrick  Ludwikoski  All Source Communications 7 4 1 0
Paul  Young  King`s Coffee 8 2 0 2
Rick  Hilts  City View Funeral Home 10 2 0 0
Robert  Rodgers  Better Together 11 1 0 0
Robert  Walsh  ACE Automotive 11 1 0 0
Rolando  Gracia  MG Landscape & Construction 11 1 0 0
Samantha  Crabb  Cherry City Interiors & Design 10 1 1 0
Tania  Turnell  Caring Transitions 10 2 0 0
Tim  McDonald  At Home Furniture & Mattress Superstore 0 0 0 0
Trevor  Gilbert  Guild Mortgage 11 1 0 0
Wendell  King  King Dental 9 2 0 1