attendance report

For: 1/1/2026 to 3/31/2026     

Networks of Salem (Salem, OR)    (Click on Company Name for Greater Attendance Details)

Color Key: 0 Absences 1 Absence 2 Absences 3 Absences 4 or More Absences Left Chapter
First Name Last Name Company Attend Missed Late Leave
Alan  Freeman  Western Pacific Roofing LLC 5 0 0 0
Andrew  Yancey  Skyline Video Production 4 1 0 0
Arthur  Meeker  Xtreme Grafx 4 1 0 0
Becca  Dooley  Bookkeeping with Becca 5 0 0 0
Brian  Moyer  I`ve Got Your Back 5 0 0 0
Bruce  Womack  Copy Cats 5 0 0 0
Callie  Unrein  Willamette Valley Bank 2 0 0 3
Carmen  Robarte  Altar Tree Service 4 1 0 0
Cecilia  Desantis Urbani  Xyngular 5 0 0 0
Charles  Millard  Odd Moe`s Pizza 4 1 0 0
Chris  Haley  Black Label Marketing LLC 3 2 0 0
Chris  Olmstead  Success Fitness 5 0 0 0
Dan  Sommers  Advantage Heating LLC 3 2 0 0
Debbie  Salituro-Cox  Debbie`s Grooming 4 1 0 0
Deborah  McFerron  Rags to Riches 4 1 0 0
Don  Suklis  State Farm 5 0 0 0
Doug  Groat  Blue Star Gas 5 0 0 0
Doug  Wardell  DL Remodeling 5 0 0 0
Dustin  Sellers  Connections Electric 5 0 0 0
Erik  Steinke  Olson Insurance 4 1 0 0
Fred  Thompson  New York Life Insurance 5 0 0 0
Jacque  Roberts  Dr Jacque Roberts, Chiropractor 4 1 0 0
James  Watts  Ultrex Business Solutions 3 1 1 0
Javier  Quintero  JQ Carpet Cleaning 5 0 0 0
Jeff  Morgan  Willamette Broadcasting Co. 3 2 0 0
Jesse  Greene  Salem Computer 5 0 0 0
Jim  Markham  Oregon Hearing Center 4 1 0 0
John  Matchett  Alsco 4 1 0 0
Jon  Turkington  Beautiful Blinds and Beyond 5 0 0 0
Jordan  Hill  Hilltop Property Group 4 1 0 0
Julie  Glass  Health from the Heart 5 0 0 0
Justin  Campbell  Campbell Wealth Management 5 0 0 0
Marci  O`Sullivan  The Inferno 5 0 0 0
Michael  Swearingen  Clean Cut Painting 4 1 0 0
Michelle  Ashley  Michelle Ashley Custom Cakes 5 0 0 0
Nate  Urzua  Apex Water Solutions 3 2 0 0
Nate  Urzua  Apex Water Systems 0 0 0 0
Orlando  Castro  Purcor Pest Solutions 5 0 0 0
Patrick  Ludwikoski  All Source Communications 3 2 0 0
Paul  Young  Jack of All Trades - The Helping Handyman 2 0 0 3
Rick  Hilts  City View Funeral Home 5 0 0 0
Robert  Rodgers  Better Together 5 0 0 0
Robert  Walsh  ACE Automotive 5 0 0 0
Rolando  Gracia  MG Landscape & Construction 5 0 0 0
Samantha  Crabb  Cherry City Interiors & Design 4 1 0 0
Scott  Poisal  Bald Guy Engraving & Woodworking 5 0 0 0
Stephan  Samoilov  Platinum Plumbing Solutions LLC 3 2 0 0
Stephani  Rodgers  Sparkle Squad Cleaning 3 0 0 0
Tania  Turnell  Caring Transitions 4 1 0 0
Vince  Ventura  Guild Mortgage (Left: January/2026) 0 0 0 0
Wendell  King  King Dental 5 0 0 0
Yuriy  Chira  Chira`s Restaurant & Catering 2 3 0 0