attendance reportFor: 7/1/2026 to 9/30/2026Networks of Salem (Salem, OR) (Click on Company Name for Greater Attendance Details)
| |||||||||||||
| First Name | Last Name | Company | Attend | Missed | Late | Leave |
|---|---|---|---|---|---|---|
| Andrew | Yancey | Skyline Video Production | 8 | 1 | 0 | 0 |
| Arthur | Meeker | Xtreme Grafx | 7 | 2 | 0 | 0 |
| Becca | Dooley | Bookkeeping with Becca | 9 | 0 | 0 | 0 |
| Brian | Moyer | I`ve Got Your Back | 8 | 1 | 0 | 0 |
| Bruce | Womack | Copy Cats | 6 | 0 | 0 | 3 |
| Callie | Unrein | Willamette Valley Bank | 8 | 1 | 0 | 0 |
| Cecilia | Desantis Urbani | Xyngular | 6 | 2 | 0 | 1 |
| Charles | Millard | Odd Moe`s Pizza | 6 | 3 | 0 | 0 |
| Chris | Haley | Black Label Marketing LLC | 7 | 2 | 0 | 0 |
| Chris | Olmstead | Success Fitness | 6 | 1 | 0 | 2 |
| Dan | Sommers | Advantage Heating LLC | 5 | 4 | 0 | 0 |
| Debbie | Salituro-Cox | Debbie`s Grooming | 7 | 2 | 0 | 0 |
| Deborah | McFerron | Rags to Riches | 8 | 1 | 0 | 0 |
| Denise | Perez | Divine Wellness & Aesthetics | 8 | 1 | 0 | 0 |
| Don | Suklis | State Farm | 8 | 1 | 0 | 0 |
| Doug | Groat | Blue Star Gas | 7 | 2 | 0 | 0 |
| Doug | Wardell | DL Remodeling | 9 | 0 | 0 | 0 |
| Dustin | Sellers | Connections Electric | 7 | 2 | 0 | 0 |
| Erik | Steinke | Olson Insurance | 7 | 2 | 0 | 0 |
| Fred | Thompson | New York Life Insurance | 0 | 4 | 0 | 5 |
| Ila | Thody | Synergy One Lending | 8 | 1 | 0 | 0 |
| Jacob | Klindtworth | Dakota Roofing | 4 | 1 | 0 | 0 |
| Jacque | Roberts | Dr Jacque Roberts, Chiropractor | 9 | 0 | 0 | 0 |
| James | Watts | Ultrex Business Solutions | 7 | 1 | 0 | 1 |
| Javier | Quintero | JQ Carpet Cleaning | 9 | 0 | 0 | 0 |
| Jeff | Morgan | Willamette Broadcasting Co. | 5 | 3 | 0 | 1 |
| Jenna | Goings | GLISS General Labor & Industrial Staffing Solutions LLC | 4 | 1 | 0 | 0 |
| Jesse | Greene | Salem Computer | 7 | 1 | 0 | 1 |
| Jim | Markham | Oregon Hearing Center | 8 | 1 | 0 | 0 |
| John | Matchett | Alsco (Left: July/2026) | 0 | 0 | 0 | 0 |
| Jon | Turkington | Beautiful Blinds and Beyond | 6 | 1 | 0 | 2 |
| Jordan | Hill | Hilltop Property Group | 8 | 1 | 0 | 0 |
| Julie | Glass | Health from the Heart | 8 | 1 | 0 | 0 |
| Justin | Campbell | Campbell Wealth Management | 8 | 1 | 0 | 0 |
| Marci | O`Sullivan | The Inferno | 9 | 0 | 0 | 0 |
| Michael | Swearingen | Clean Cut Painting | 7 | 2 | 0 | 0 |
| Michelle | Ashley | Michelle Ashley Custom Cakes | 5 | 3 | 0 | 1 |
| Nate | Urzua | Apex Water Solutions | 4 | 5 | 0 | 0 |
| Patrick | Ludwikoski | All Source Communications | 7 | 2 | 0 | 0 |
| Paul | Young | Jack of All Trades - The Helping Handyman | 7 | 2 | 0 | 0 |
| Rick | Hilts | City View Funeral Home | 8 | 1 | 0 | 0 |
| Robert | Rodgers | Better Together | 9 | 0 | 0 | 0 |
| Robert | Walsh | Brock Automotive | 7 | 2 | 0 | 0 |
| Rolando | Gracia | MG Landscape & Construction | 8 | 1 | 0 | 0 |
| Rosanna | Blackmore | Creating Magic Vacations | 8 | 1 | 0 | 0 |
| Samantha | Crabb | Cherry City Interiors & Design | 9 | 0 | 0 | 0 |
| Stephan | Samoilov | Platinum Plumbing Solutions LLC | 7 | 2 | 0 | 0 |
| Stephani | Rodgers | Sparkle Squad Cleaning | 7 | 2 | 0 | 0 |
| Tania | Turnell | Caring Transitions (Left: August/2026) | 0 | 0 | 0 | 0 |
| Wendell | King | King Dental | 6 | 3 | 0 | 0 |
| Yuriy | Chira | Chira`s Restaurant & Catering | 8 | 1 | 0 | 0 |
