QUARTERLY TIP REPORT DETAIL
For: 2015 | Quarter: 1
Stockton Letip  (Stockton, CA)

Select Previous Year & Quarter  >>                     Year = 2015  Qtr = 1
ID From To Date Type Amt
403461 Alamo Alarm  Midtown Creperie  1/13/2015  $38.00 
404024 Alamo Alarm  Villa 2000  1/20/2015  $30.00 
404025 Alamo Alarm  Midtown Creperie  1/20/2015  $19.00 
404026 Alamo Alarm  Midtown Creperie  1/20/2015  $20.00 
404172 Alamo Alarm  JBA Handyman Service  1/27/2015   
405317 Alamo Alarm  Papapavlos  2/3/2015  $200.00 
405318 Alamo Alarm  Villa 2000  2/3/2015  $20.00 
405324 Alamo Alarm  Villa 2000  2/3/2015  $20.00 
405349 Alamo Alarm  JBA Handyman Service  2/3/2015   
406539 Alamo Alarm  Villa 2000  2/17/2015  $30.00 
406540 Alamo Alarm  Villa 2000  2/17/2015  $30.00 
406541 Alamo Alarm  Villa 2000  2/17/2015  $20.00 
407820 Alamo Alarm  Edible Arangements  3/2/2015  $14.00 
407822 Alamo Alarm  Edible Arangements  3/2/2015  $14.50 
407823 Alamo Alarm  Edible Arangements  3/2/2015  $14.50 
407824 Alamo Alarm  Edible Arangements  3/2/2015  $14.50 
407839 Alamo Alarm  Midtown Creperie  3/2/2015  $18.00 
407840 Alamo Alarm  Midtown Creperie  3/2/2015  $16.00 
409781 Alamo Alarm  Property Management Experts  3/31/2015   
 Tip Count: 19  Total Dollars: $518.50