quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2024 | Quarter: 2

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
McKeever Real Estate David McKeever 2024 8  5  26  9 
McKeever Real Estate David McKeever 2024 17  8  17  8 
McKeever Real Estate David McKeever 2023 21  9  42  11 
McKeever Real Estate David McKeever 2023 21  9  21  9 
McKeever Real Estate David McKeever 2022 22  8  109  16 
McKeever Real Estate David McKeever 2022 24  10  24  10 
McKeever Real Estate David McKeever 2021 14  11  7  87  16 
McKeever Real Estate David McKeever 2021 24  10  10  24  10  10 
McKeever Real Estate David McKeever 2020 27  10  11  27  10  11 
McKeever Real Estate David McKeever 2019 27  14  124  20 
McKeever Real Estate David McKeever 2019 33  12  97  17 
McKeever Real Estate David McKeever 2019 33  14  64  15 
McKeever Real Estate David McKeever 2019 31  10  31  10 
McKeever Real Estate David McKeever 2018 28  12  117  22 
McKeever Real Estate David McKeever 2018 18  10  9  56  17 
McKeever Real Estate David McKeever 2018 18  12  18  12 
McKeever Real Estate David McKeever 2017 26  14  101  10  25 
McKeever Real Estate David McKeever 2017 26  13  12  26  13  12 
McKeever Real Estate David McKeever 2016 12  36  11  12  53  11  41 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.