quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2022 | Quarter: 4

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
California Pest Control James Ochsner 2024 9  4  16  21  10  6  59 
California Pest Control James Ochsner 2024 12  11  6  31  12  11  6  31 
California Pest Control James Ochsner 2023 12  12  7  46  20  12  8  86 
California Pest Control James Ochsner 2023 8  14  5  10  40  8  14  5  10  40 
California Pest Control James Ochsner 2022 12  12  6  40  64  14  11  11  178 
California Pest Control James Ochsner 2022 15  18  6  16  44  15  18  6  16  44 
California Pest Control James Ochsner 2021 4  21  4  18  35  27  28  8  22  119 
California Pest Control James Ochsner 2020 16  18  9  11  42  16  18  9  11  42 
California Pest Control James Ochsner 2019 17  20  8  11  50  55  28  15  14  218 
California Pest Control James Ochsner 2019 14  24  7  16  49  38  27  12  16  162 
California Pest Control James Ochsner 2019 12  26  5  25  61  23  27  10  17  113 
California Pest Control James Ochsner 2019 11  28  9  11  53  11  28  9  11  53 
California Pest Control James Ochsner 2018 7  30  4  29  54  47  27  11  21  197 
California Pest Control James Ochsner 2018 6  32  6  19  38  23  27  10  14  74 
California Pest Control James Ochsner 2018 6  28  6  16  15  6  28  6  16  15 
California Pest Control James Ochsner 2017 5  36  5  24  52  55  27  14  24  187 
California Pest Control James Ochsner 2017 18  26  9  17  44  18  26  9  17  44 
California Pest Control James Ochsner 2016 11  37  5  36  34  55  32  18  30  163 
California Pest Control James Ochsner 2016 19  24  11  15  40  31  28  15  20  77 
California Pest Control James Ochsner 2015 9  33  7  22  28  43  35  19  29  190 
California Pest Control James Ochsner 2015 10  32  7  29  48  19  40  12  34  84 
California Pest Control James Ochsner 2015 9  40  6  34  35  9  40  6  34  35 
California Pest Control James Ochsner 2014 14  32  11  20  31  53  33  27  15  125 
California Pest Control James Ochsner 2014 6  37  6  26  13  15  43  14  16  39 
California Pest Control James Ochsner 2014 9  42  8  32  26  9  42  8  32  26 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.