quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2015 | Quarter: 1

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Kleer View Professional Services Greg Serrano 2016 0  41  0  41  15  50  4  55  26 
Kleer View Professional Services Greg Serrano 2016 6  45  3  45  14  15  44  4  48  26 
Kleer View Professional Services Greg Serrano 2015 6  41  3  44  17  49  33  11  46  85 
Kleer View Professional Services Greg Serrano 2015 11  28  6  33  19  26  32  8  40  40 
Kleer View Professional Services Greg Serrano 2015 15  33  5  40  21  15  33  5  40  21 
Kleer View Professional Services Greg Serrano 2014 6  45  5  41  21  53  33  21  29  91 
Kleer View Professional Services Greg Serrano 2014 8  28  7  23  11  22  29  14  16  30 
Kleer View Professional Services Greg Serrano 2014 14  29  9  26  19  14  29  9  26  19 
Kleer View Professional Services Greg Serrano 2013 2  46  2  45  35  2  60  2  59  44 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.