quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2022 | Quarter: 4

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Alamo Alarm Richard Ross 2024 5  12  2  15  20  17  14  4  14  65 
Alamo Alarm Richard Ross 2024 9  13  4  12  43  9  13  4  12  43 
Alamo Alarm Richard Ross 2023 18  10  4  12  35  33  6  11  67 
Alamo Alarm Richard Ross 2023 15  10  5  10  32  15  10  5  10  32 
Alamo Alarm Richard Ross 2022 15  10  6  33  65  12  8  21  155 
Alamo Alarm Richard Ross 2022 21  10  5  20  41  21  10  5  20  41 
Alamo Alarm Richard Ross 2021 10  14  4  18  27  54  16  5  31  153 
Alamo Alarm Richard Ross 2021 14  17  2  26  54  14  17  2  26  54 
Alamo Alarm Richard Ross 2020 16  18  6  22  41  16  18  6  22  41 
Alamo Alarm Richard Ross 2019 18  19  6  22  40  66  25  10  25  172 
Alamo Alarm Richard Ross 2019 19  17  8  14  33  48  24  9  25  120 
Alamo Alarm Richard Ross 2019 15  21  5  25  44  29  25  5  28  87 
Alamo Alarm Richard Ross 2019 14  25  3  27  45  14  25  3  27  45 
Alamo Alarm Richard Ross 2018 8  29  5  22  50  47  27  13  18  208 
Alamo Alarm Richard Ross 2018 9  27  4  29  38  23  27  9  18  92 
Alamo Alarm Richard Ross 2018 7  25  4  26  31  7  25  4  26  31 
Alamo Alarm Richard Ross 2017 10  30  4  33  42  57  26  13  26  219 
Alamo Alarm Richard Ross 2017 24  16  7  26  56  24  16  7  26  56 
Alamo Alarm Richard Ross 2016 24  10  7  29  53  70  24  18  30  201 
Alamo Alarm Richard Ross 2016 20  23  9  25  52  32  27  14  22  99 
Alamo Alarm Richard Ross 2015 9  33  5  34  27  58  29  18  30  148 
Alamo Alarm Richard Ross 2015 14  23  8  24  31  33  23  12  34  58 
Alamo Alarm Richard Ross 2015 19  24  6  34  26  19  24  6  34  26 
Alamo Alarm Richard Ross 2014 13  36  5  41  24  46  38  16  43  93 
Alamo Alarm Richard Ross 2014 7  31  5  33  20  34  10  34  23 
Alamo Alarm Richard Ross 2014 13  34  7  38  16  13  34  7  38  16 
Alamo Alarm Richard Ross 2013 14  28  8  31  17  44  37  16  43  67 
Alamo Alarm Richard Ross 2013 15  33  9  30  23  30  41  12  48  49 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.