quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2014 | Quarter: 2

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Villa 2000 Katie Ortiz 2015 0  45  0  45  9  54  5  56  49 
Villa 2000 Katie Ortiz 2015 0  43  0  43  9  44  5  43  49 
Villa 2000 Katie Ortiz 2015 9  40  5  40  46  9  40  5  40  46 
Villa 2000 Katie Ortiz 2014 15  29  5  41  34  54  32  17  41  156 
Villa 2000 Katie Ortiz 2014 5  41  5  33  26  22  29  14  16  68 
Villa 2000 Katie Ortiz 2014 17  21  11  18  42  17  21  11  18  42 
Villa 2000 Katie Ortiz 2013 10  38  5  38  28  25  50  11  53  97 
Villa 2000 Katie Ortiz 2013 6  48  5  47  27  15  53  8  53  68 
Villa 2000 Katie Ortiz 2013 3  44  3  41  14  3  44  3  41  14 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.