quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2024 | Quarter: 2

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Tholborn & Ostrowski Michele Ostrowski 2024 28  6  10  74  10  33 
Tholborn & Ostrowski Michele Ostrowski 2024 27  10  18  27  10  18 
Tholborn & Ostrowski Michele Ostrowski 2023 73  10  24  136  13  44 
Tholborn & Ostrowski Michele Ostrowski 2023 63  13  20  63  13  20 
Tholborn & Ostrowski Michele Ostrowski 2022 47  10  23  251  21  117 
Tholborn & Ostrowski Michele Ostrowski 2022 55  12  40  55  12  40 
Tholborn & Ostrowski Michele Ostrowski 2021 35  9  20  214  18  115 
Tholborn & Ostrowski Michele Ostrowski 2021 49  12  34  49  12  34 
Tholborn & Ostrowski Michele Ostrowski 2020 35  15  21  35  15  21 
Tholborn & Ostrowski Michele Ostrowski 2019 64  13  21  261  25  56 
Tholborn & Ostrowski Michele Ostrowski 2019 73  20  17  197  24  31 
Tholborn & Ostrowski Michele Ostrowski 2019 65  17  124  19  14 
Tholborn & Ostrowski Michele Ostrowski 2019 59  15  59  15 
Tholborn & Ostrowski Michele Ostrowski 2018 54  16  260  32  33 
Tholborn & Ostrowski Michele Ostrowski 2018 51  18  116  24  22 
Tholborn & Ostrowski Michele Ostrowski 2018 40  15  40  15 
Tholborn & Ostrowski Michele Ostrowski 2017 43  14  240  26  29 
Tholborn & Ostrowski Michele Ostrowski 2017 52  15  14  52  15  14 
Tholborn & Ostrowski Michele Ostrowski 2016 75  19  10  277  32  32 
Tholborn & Ostrowski Michele Ostrowski 2016 70  24  145  26  15 
Tholborn & Ostrowski Michele Ostrowski 2015 65  17  236  33  56 
Tholborn & Ostrowski Michele Ostrowski 2015 43  15  105  19  10  41 
Tholborn & Ostrowski Michele Ostrowski 2015 62  15  32  62  15  32 
Tholborn & Ostrowski Michele Ostrowski 2014 55  18  15  236  37  52 
Tholborn & Ostrowski Michele Ostrowski 2014 22  11  91  24  22 
Tholborn & Ostrowski Michele Ostrowski 2014 69  22  20  69  22  20 
Tholborn & Ostrowski Michele Ostrowski 2013 45  16  255  40  39 
Tholborn & Ostrowski Michele Ostrowski 2013 85  26  12  210  38  35 
Tholborn & Ostrowski Michele Ostrowski 2013 64  23  13  64  23  13 
Tholborn & Ostrowski Michele Ostrowski 2012 35  10  16  35  29  16  27 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.