quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2024 | Quarter: 2

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
River Valley Insurance Assoc. Jeff Bergman 2024 5  12  4  24  19  12  7  60 
River Valley Insurance Assoc. Jeff Bergman 2024 12  11  7  28  12  11  7  28 
River Valley Insurance Assoc. Jeff Bergman 2023 16  11  5  32  32  11  8  59 
River Valley Insurance Assoc. Jeff Bergman 2023 16  6  27  16  6  27 
River Valley Insurance Assoc. Jeff Bergman 2022 17  7  24  76  17  164 
River Valley Insurance Assoc. Jeff Bergman 2022 17  16  10  47  17  16  10  47 
River Valley Insurance Assoc. Jeff Bergman 2021 9  16  5  14  25  61  14  11  12  209 
River Valley Insurance Assoc. Jeff Bergman 2021 14  17  5  19  65  14  17  5  19  65 
River Valley Insurance Assoc. Jeff Bergman 2020 17  16  8  14  51  17  16  8  14  51 
River Valley Insurance Assoc. Jeff Bergman 2019 17  20  7  16  58  81  16  19  10  237 
River Valley Insurance Assoc. Jeff Bergman 2019 22  13  9  11  50  64  16  18  155 
River Valley Insurance Assoc. Jeff Bergman 2019 21  14  11  50  42  16  14  105 
River Valley Insurance Assoc. Jeff Bergman 2019 21  17  8  15  59  21  17  8  15  59 
River Valley Insurance Assoc. Jeff Bergman 2018 16  17  6  18  55  83  11  16  210 
River Valley Insurance Assoc. Jeff Bergman 2018 18  10  8  11  35  41  12  12  10  92 
River Valley Insurance Assoc. Jeff Bergman 2018 9  21  6  16  33  9  21  6  16  33 
River Valley Insurance Assoc. Jeff Bergman 2017 12  26  4  33  32  81  16  19  11  195 
River Valley Insurance Assoc. Jeff Bergman 2017 22  18  9  17  51  22  18  9  17  51 
River Valley Insurance Assoc. Jeff Bergman 2016 21  12  10  10  50  72  21  22  16  176 
River Valley Insurance Assoc. Jeff Bergman 2016 19  24  11  15  44  35  23  17  14  69 
River Valley Insurance Assoc. Jeff Bergman 2015 10  28  6  28  32  66  24  23  20  128 
River Valley Insurance Assoc. Jeff Bergman 2015 11  28  8  24  25  36  19  18  13  57 
River Valley Insurance Assoc. Jeff Bergman 2015 25  14  16  29  25  14  16  29 
River Valley Insurance Assoc. Jeff Bergman 2014 22  17  12  17  25  89  22  25  19  151 
River Valley Insurance Assoc. Jeff Bergman 2014 10  22  7  23  27  35  15  14  16  64 
River Valley Insurance Assoc. Jeff Bergman 2014 25  10  12  14  37  25  10  12  14  37 
River Valley Insurance Assoc. Jeff Bergman 2013 18  18  8  31  22  74  23  23  26  110 
River Valley Insurance Assoc. Jeff Bergman 2013 21  21  10  26  39  56  25  20  25  87 
River Valley Insurance Assoc. Jeff Bergman 2013 16  26  12  15  24  16  26  12  15  24 
River Valley Insurance Assoc. Jeff Bergman 2012 34  12  15  10  18  83  15  20  24  39 
River Valley Insurance Assoc. Jeff Bergman 2012 48  14  21  48  18  14  28  21 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.