quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2024 | Quarter: 2

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Republic Services Sally Fandrich 2024 6  10  5  18  31  7  104 
Republic Services Sally Fandrich 2024 22  6  74  22  6  74 
Republic Services Sally Fandrich 2023 21  5  82  38  5  14  161 
Republic Services Sally Fandrich 2023 17  5  10  79  17  5  10  79 
Republic Services Sally Fandrich 2022 17  6  77  76  11  11  262 
Republic Services Sally Fandrich 2022 17  16  7  12  54  17  16  7  12  54 
Republic Services Sally Fandrich 2021 14  11  11  42  54  16  12  11  213 
Republic Services Sally Fandrich 2021 15  16  5  19  64  15  16  5  19  64 
Republic Services Sally Fandrich 2020 23  13  7  19  54  23  13  7  19  54 
Republic Services Sally Fandrich 2019 15  23  5  25  48  81  16  12  22  212 
Republic Services Sally Fandrich 2019 21  14  7  16  57  66  13  12  16  152 
Republic Services Sally Fandrich 2019 15  21  6  22  39  45  14  10  17  93 
Republic Services Sally Fandrich 2019 30  10  56  30  10  56 
Republic Services Sally Fandrich 2018 15  19  7  13  50  70  17  14  13  187 
Republic Services Sally Fandrich 2018 14  17  8  11  36  36  14  10  14  82 
Republic Services Sally Fandrich 2018 9  21  5  21  27  9  21  5  21  27 
Republic Services Sally Fandrich 2017 21  12  11  36  79  18  16  22  205 
Republic Services Sally Fandrich 2017 15  30  6  30  50  15  30  6  30  50 
Republic Services Sally Fandrich 2016 22  11  6  33  58  80  18  24  258 
Republic Services Sally Fandrich 2016 16  31  10  20  70  39  19  17  14  127 
Republic Services Sally Fandrich 2015 10  28  6  28  38  81  14  20  26  222 
Republic Services Sally Fandrich 2015 19  13  9  18  39  45  12  16  15  101 
Republic Services Sally Fandrich 2015 26  13  14  12  59  26  13  14  12  59 
Republic Services Sally Fandrich 2014 17  25  8  31  47  95  18  18  39  189 
Republic Services Sally Fandrich 2014 18  7  23  26  37  13  12  29  68 
Republic Services Sally Fandrich 2014 19  17  10  21  42  19  17  10  21  42 
Republic Services Sally Fandrich 2013 16  23  9  26  28  70  25  21  31  138 
Republic Services Sally Fandrich 2013 20  22  9  30  30  52  28  15  38  109 
Republic Services Sally Fandrich 2013 13  33  7  36  47  13  33  7  36  47 
Republic Services Sally Fandrich 2012 11  31  4  40  19  30  33  14  34  40 
Republic Services Sally Fandrich 2012 13  24  10  20  16  19  35  14  28  21 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.