quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2014 | Quarter: 2

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
National Payment Processing Bill Stevens 2014 0  50  0  50  27  45  14  45  27 
National Payment Processing Bill Stevens 2014 8  28  8  18  21  32  12  29  14 
National Payment Processing Bill Stevens 2014 13  34  8  32  13  34  8  32 
National Payment Processing Bill Stevens 2013 13  30  10  20  16  70  25  26  18  80 
National Payment Processing Bill Stevens 2013 15  33  8  36  17  57  24  22  17  60 
National Payment Processing Bill Stevens 2013 15  30  10  22  22  15  30  10  22  22 
National Payment Processing Bill Stevens 2012 14  26  9  22  15  27  35  14  34  34 
National Payment Processing Bill Stevens 2012 12  29  9  23  13  13  38  10  36  19 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.