quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2014 | Quarter: 2

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Papapavlos Andy Papapavolo 2015 0  45  0  45  8  55  5  56  157 
Papapavlos Andy Papapavolo 2015 0  43  0  43  64  5  45  2  45  149 
Papapavlos Andy Papapavolo 2015 5  44  2  44  84  5  44  2  44  84 
Papapavlos Andy Papapavolo 2014 9  42  8  31  74  35  42  15  44  332 
Papapavlos Andy Papapavolo 2014 9  24  4  39  52  16  40  8  41  138 
Papapavlos Andy Papapavolo 2014 7  45  6  41  86  7  45  6  41  86 
Papapavlos Andy Papapavolo 2013 6  42  5  38  85  41  39  14  46  344 
Papapavlos Andy Papapavolo 2013 15  33  7  41  84  32  40  12  48  256 
Papapavlos Andy Papapavolo 2013 9  39  3  41  81  9  39  3  41  81 
Papapavlos Andy Papapavolo 2012 9  34  6  35  73  28  34  11  40  274 
Papapavlos Andy Papapavolo 2012 7  36  3  37  76  19  35  8  38  201 
Papapavlos Andy Papapavolo 2012 9  27  6  29  69  9  27  6  29  69 
Papapavlos Andy Papapavolo 2011 9  24  6  24  55  22  24  13  25  209 
Papapavlos Andy Papapavolo 2011 5  26  4  26  49  13  28  9  26  154 
Papapavlos Andy Papapavolo 2011 4  28  4  26  56  8  27  7  26  105 
Papapavlos Andy Papapavolo 2011 4  26  3  26  49  4  26  3  26  49 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.