quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2016 | Quarter: 2

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
CAbi Michele Andrade 2016 0  41  0  41  71  23  19  26  128 
CAbi Michele Andrade 2016 32  12  13  11  56  58  10  18  11  80 
CAbi Michele Andrade 2015 25  10  11  25  99  11  22  22  108 
CAbi Michele Andrade 2015 19  13  10  17  11  37  17  15  21  37 
CAbi Michele Andrade 2015 18  25  10  25  26  18  25  10  25  26 
CAbi Michele Andrade 2014 15  29  9  28  32  70  29  22  27  138 
CAbi Michele Andrade 2014 9  24  6  26  17  26  24  14  16  47 
CAbi Michele Andrade 2014 17  21  12  14  30  17  21  12  14  30 
CAbi Michele Andrade 2013 19  17  8  31  28  113  25  22  152 
CAbi Michele Andrade 2013 30  10  18  35  92  24  12  114 
CAbi Michele Andrade 2013 27  13  8  31  48  27  13  8  31  48 
CAbi Michele Andrade 2012 42  12  17  62  101  10  27  10  134 
CAbi Michele Andrade 2012 37  13  11  44  59  11  22  12  72 
CAbi Michele Andrade 2012 13  20  9  20  17  13  20  9  20  17 
CAbi Michele Andrade 2011 13  16  7  19  44  21  17  18  52 
CAbi Michele Andrade 2011 10  20  7  17  13  31  21  14  20  48 
CAbi Michele Andrade 2011 11  17  7  18  14  21  20  9  22  35 
CAbi Michele Andrade 2011 10  21  4  23  21  10  21  4  23  21 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.