quarterly tip report

Stockton Letip  (Stockton, CA)

For: 2012 | Quarter: 1

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Iacopi Lenz & Company Paula Frago 2012 0  48  0  48  32  30  12  39  16 
Iacopi Lenz & Company Paula Frago 2012 0  43  0  43  32  27  12  34  16 
Iacopi Lenz & Company Paula Frago 2012 19  15  11  14  15  19  15  11  14  15 
Iacopi Lenz & Company Paula Frago 2011 13  16  8  13  53  17  20  12  33 
Iacopi Lenz & Company Paula Frago 2011 10  20  7  17  40  16  17  12  24 
Iacopi Lenz & Company Paula Frago 2011 11  17  7  18  30  13  13  12  19 
Iacopi Lenz & Company Paula Frago 2011 19  10  14  19  10  14 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.