quarterly tip report

Networks of Salem  (Salem, OR)

For: 2024 | Quarter: 3

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Northwest Housekeeping Alisha Firestone-White 2024 0  50  0  50  23  46  16  24 
Northwest Housekeeping Alisha Firestone-White 2024 23  11  16  23  23  46  16  24 
Northwest Housekeeping Alisha Firestone-White 2023 43  16  20  77  14  23  37 
Northwest Housekeeping Alisha Firestone-White 2023 18  17  12  59  21  19  10  26 
Northwest Housekeeping Alisha Firestone-White 2023 16  19  8  18  10  78  14  24  37 
Northwest Housekeeping Alisha Firestone-White 2023 0  51  0  51  78  14  24  37 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.