quarterly tip report

Networks of Salem  (Salem, OR)

For: 2024 | Quarter: 3

Select Previous Year & Quarter  >>    Quarterly Year-To-Date
Company   Member   YEAR QTR Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv Give R Click to Rank High to Low or Low to High Diff R Click to Rank High to Low or Low to High Recv
Salem Computer Jesse Greene 2025 0  0  0  0 
Salem Computer Jesse Greene 2024 14  26  6  32  22  56  20  8  46  67 
Salem Computer Jesse Greene 2024 16  24  5  44  25  47  11  7  48  49 
Salem Computer Jesse Greene 2024 26  7  31  20  42  17  7  48  48 
Salem Computer Jesse Greene 2023 13  34  4  44  21  58  25  12  39  90 
Salem Computer Jesse Greene 2023 19  14  8  17  26  53  26  12  34  83 
Salem Computer Jesse Greene 2023 6  48  4  46  18  58  27  12  39  90 
Salem Computer Jesse Greene 2023 20  12  5  36  25  58  27  12  39  90 
Salem Computer Jesse Greene 2022 16  20  8  14  33  71  15  14  21  148 
Salem Computer Jesse Greene 2022 16  15  8  10  33  71  15  14  21  148 
Salem Computer Jesse Greene 2022 21  10  37  71  15  14  21  148 
Salem Computer Jesse Greene 2022 18  15  6  26  45  71  15  14  21  148 
Salem Computer Jesse Greene 2021 19  10  10  38  83  14  16  135 
Salem Computer Jesse Greene 2021 15  13  8  28  78  14  16  135 
Salem Computer Jesse Greene 2021 31  8  12  30  83  14  16  135 
Salem Computer Jesse Greene 2021 18  10  8  10  39  83  14  16  135 
Salem Computer Jesse Greene 2020 12  23  3  43  26  61  17  14  29  139 
Salem Computer Jesse Greene 2020 20  10  9  10  39  49  17  14  23  113 
Salem Computer Jesse Greene 2020 7  24  6  19  36  29  22  11  26  74 
Salem Computer Jesse Greene 2020 22  16  9  29  38  22  16  9  29  38 
Salem Computer Jesse Greene 2019 14  47  6  57  34  79  33  21  35  160 
Salem Computer Jesse Greene 2019 19  30  10  35  39  65  29  20  29  126 
Salem Computer Jesse Greene 2019 21  34  10  36  46  46  26  15  35  87 
Salem Computer Jesse Greene 2019 25  17  12  18  41  25  17  12  18  41 
Salem Computer Jesse Greene 2018 10  64  6  60  29  66  41  17  49  146 
Salem Computer Jesse Greene 2018 14  46  7  51  28  56  37  15  48  117 
Salem Computer Jesse Greene 2018 18  43  7  54  39  42  33  11  52  89 
Salem Computer Jesse Greene 2018 24  19  7  54  50  24  19  7  54  50 
Salem Computer Jesse Greene 2017 17  39  8  50  38  82  28  15  53  197 
Salem Computer Jesse Greene 2017 14  44  5  55  45  65  23  13  49  159 
Salem Computer Jesse Greene 2017 24  22  9  39  66  51  15  12  42  114 
Salem Computer Jesse Greene 2017 27  11  9  20  48  27  11  9  20  48 
Salem Computer Jesse Greene 2016 24  11  11  10  35  66  41  23  25  175 
Salem Computer Jesse Greene 2016 8  60  8  24  31  38  56  17  44  133 
Salem Computer Jesse Greene 2016 21  32  11  35  55  30  55  12  52  102 
Salem Computer Jesse Greene 2016 9  72  4  71  47  9  72  4  71  47 
Salem Computer Jesse Greene 2015 23  23  13  23  50  80  38  20  49  262 
Salem Computer Jesse Greene 2015 14  60  8  57  76  39  45  14  51  155 
Salem Computer Jesse Greene 2015 25  23  13  21  79  25  23  13  21  79 
Salem Computer Jesse Greene 2014 21  28  7  54  52  106  25  27  28  287 
Salem Computer Jesse Greene 2014 0  68  0  68  17  62  21  19  32  178 
Salem Computer Jesse Greene 2014 28  22  13  21  85  62  18  19  29  161 
Salem Computer Jesse Greene 2014 34  16  11  39  76  34  16  11  39  76 
Salem Computer Jesse Greene 2013 19  41  7  64  68  133  17  35  10  284 
Salem Computer Jesse Greene 2013 35  20  15  19  62  114  15  32  216 
Salem Computer Jesse Greene 2013 40  14  14  23  79  79  11  25  12  154 
Salem Computer Jesse Greene 2013 39  12  20  75  39  12  20  75 
Salem Computer Jesse Greene 2012 39  12  20  75  146  16  35  260 
Salem Computer Jesse Greene 2012 38  13  17  71  108  15  28  11  185 
Salem Computer Jesse Greene 2012 31  15  13  24  59  70  14  25  114 
Salem Computer Jesse Greene 2012 39  12  19  55  39  12  19  55 
Salem Computer Jesse Greene 2011 31  17  12  31  37  93  28  26  24  109 
Salem Computer Jesse Greene 2011 22  27  13  14  33  62  33  21  25  72 
Salem Computer Jesse Greene 2011 16  22  7  36  14  30  45  12  49  34 
Salem Computer Jesse Greene 2011 14  58  6  62  20  14  58  6  62  20 
Companies in Red are Members that have left the Chapter within the Fiscal Year and when they left.