monthly tip report

Stockton Letip (Stockton, CA)

MONTH/YR INSIDE OUTSIDE INTER-CHAPTER TOTAL
Count Dollars Count Dollars Count Dollars Count Dollars
June / 2025 112 $59,100.01     17 $1,909.42     0 0.00     129 $61,009.43    
May / 2025 103 $33,534.74     32 $13,104.33     0 0.00     135 $46,639.07    
April / 2025 124 $57,861.67     32 $16,761.20     0 0.00     156 $74,622.87    
March / 2025 91 $60,264.56     40 $24,129.29     0 0.00     131 $84,393.85    
February / 2025 77 $38,775.81     26 $8,799.20     0 0.00     103 $47,575.01    
January / 2025 128 $41,317.81     37 $10,136.60     0 0.00     165 $51,454.41    
December / 2024 103 $36,318.36     27 $10,045.60     0 0.00     130 $46,363.96    
November / 2024 89 $33,115.89     25 $9,657.25     0 0.00     114 $42,773.14    
October / 2024 126 $44,561.13     32 $5,203.15     1 0.00     159 $49,764.28    
September / 2024 83 $28,726.43     17 $4,278.20     0 0.00     100 $33,004.63    
August / 2024 91 $26,267.73     22 $6,630.20     0 0.00     113 $32,897.93    
July / 2024 119 $37,910.54     28 $12,128.01     0 0.00     147 $50,038.55    
June / 2024 131 $49,493.39     28 $12,858.49     0 0.00     159 $62,351.88    
May / 2024 75 $34,266.77     26 $7,602.85     0 0.00     101 $41,869.62    
April / 2024 87 $27,335.76     31 $13,909.68     0 0.00     118 $41,245.44    
March / 2024 88 $30,937.00     15 $8,487.49     0 0.00     103 $39,424.49    
* Record Listed in Red Is Current Month and May Not Be A Complete Month`s Data