monthly tip report

Stockton Letip (Stockton, CA)

MONTH/YR INSIDE OUTSIDE INTER-CHAPTER TOTAL
Count Dollars Count Dollars Count Dollars Count Dollars
November / 2025 4 $138.58     0 0.00     0 0.00     4 $138.58    
October / 2025 120 $40,127.68     30 $11,257.37     0 0.00     150 $51,385.05    
September / 2025 90 $40,870.23     28 $14,807.64     0 0.00     118 $55,677.87    
August / 2025 103 $37,184.38     26 $5,023.64     0 0.00     129 $42,208.02    
July / 2025 103 $52,818.87     32 $6,218.40     0 0.00     135 $59,037.27    
June / 2025 130 $61,657.16     31 $6,520.06     0 0.00     161 $68,177.22    
May / 2025 103 $33,534.74     32 $13,104.33     0 0.00     135 $46,639.07    
April / 2025 124 $57,861.67     32 $16,761.20     0 0.00     156 $74,622.87    
March / 2025 91 $60,264.56     40 $24,129.29     0 0.00     131 $84,393.85    
February / 2025 77 $38,775.81     26 $8,799.20     0 0.00     103 $47,575.01    
January / 2025 128 $41,317.81     37 $10,136.60     0 0.00     165 $51,454.41    
December / 2024 103 $36,318.36     27 $10,045.60     0 0.00     130 $46,363.96    
November / 2024 89 $33,115.89     25 $9,657.25     0 0.00     114 $42,773.14    
October / 2024 126 $44,561.13     32 $5,203.15     1 0.00     159 $49,764.28    
September / 2024 83 $28,726.43     17 $4,278.20     0 0.00     100 $33,004.63    
August / 2024 91 $26,267.73     22 $6,630.20     0 0.00     113 $32,897.93    
* Record Listed in Red Is Current Month and May Not Be A Complete Month`s Data