monthly tip report

Stockton Letip (Stockton, CA)

MONTH/YR INSIDE OUTSIDE INTER-CHAPTER TOTAL
Count Dollars Count Dollars Count Dollars Count Dollars
** October / 2024 ** 2 $1,051.00     0 0.00     0 0.00     2 $1,051.00    
September / 2024 83 $28,726.43     17 $4,278.20     0 0.00     100 $33,004.63    
August / 2024 91 $26,267.73     22 $6,630.20     0 0.00     113 $32,897.93    
July / 2024 119 $37,910.54     28 $12,128.01     0 0.00     147 $50,038.55    
June / 2024 131 $49,493.39     28 $12,858.49     0 0.00     159 $62,351.88    
May / 2024 75 $34,266.77     26 $7,602.85     0 0.00     101 $41,869.62    
April / 2024 87 $27,335.76     31 $13,909.68     0 0.00     118 $41,245.44    
March / 2024 88 $30,937.00     15 $8,487.49     0 0.00     103 $39,424.49    
February / 2024 109 $37,077.72     30 $8,852.30     0 0.00     139 $45,930.02    
January / 2024 114 $31,469.50     19 $4,709.86     0 0.00     133 $36,179.36    
December / 2023 53 $16,687.82     17 $1,640.49     0 0.00     70 $18,328.31    
November / 2023 96 $31,533.62     22 $3,706.15     0 0.00     118 $35,239.77    
October / 2023 128 $57,157.34     24 $3,798.54     1 $411.71     153 $61,367.59    
September / 2023 95 $34,766.78     21 $3,758.16     0 0.00     116 $38,524.94    
August / 2023 55 $15,816.31     22 $5,847.90     0 0.00     77 $21,664.21    
July / 2023 125 $44,718.17     40 $18,352.59     0 0.00     165 $63,070.76    
* Record Listed in Red Is Current Month and May Not Be A Complete Month`s Data