monthly tip report

Stockton Letip (Stockton, CA)

MONTH/YR INSIDE OUTSIDE INTER-CHAPTER TOTAL
Count Dollars Count Dollars Count Dollars Count Dollars
May / 2023 112 $35,733.66     34 $8,805.05     0 0.00     146 $44,538.71    
April / 2023 116 $33,074.30     32 $13,233.22     0 0.00     148 $46,307.52    
March / 2023 76 $28,556.48     12 $8,764.84     1 0.00     89 $37,321.32    
February / 2023 91 $21,394.27     34 $17,373.69     0 0.00     125 $38,767.96    
January / 2023 134 $42,661.19     30 $3,436.93     0 0.00     164 $46,098.12    
December / 2022 92 $26,382.00     20 $5,794.22     0 0.00     112 $32,176.22    
November / 2022 106 $37,719.72     26 $6,517.54     0 0.00     132 $44,237.26    
October / 2022 137 $39,126.91     26 $6,711.80     0 0.00     163 $45,838.71    
September / 2022 134 $56,345.43     26 $10,309.81     0 0.00     160 $66,655.24    
August / 2022 162 $55,169.57     44 $8,342.97     0 0.00     206 $63,512.54    
July / 2022 153 $49,263.69     21 $7,084.23     0 0.00     174 $56,347.92    
June / 2022 146 $35,374.17     40 $23,404.06     0 0.00     186 $58,778.23    
May / 2022 160 $41,936.88     30 $6,667.74     0 0.00     190 $48,604.62    
April / 2022 166 $48,513.86     54 $10,805.44     0 0.00     220 $59,319.30    
March / 2022 158 $36,631.22     22 $2,113.96     0 0.00     180 $38,745.18    
February / 2022 145 $38,070.55     30 $5,081.18     0 0.00     175 $43,151.73    
* Record Listed in Red Is Current Month and May Not Be A Complete Month`s Data